KINKAI third generation heat pump dryer is a device that transfers heat from a colder area (ambient temperature) to a hotter area (drying chamber) by using mechanical energy, as in a refrigerator, circulating hot-air assures uniform drying and high efficiency.
Model: JK03RD, JK06RD, JK10RD
Power Supply: 220V/1PH/50HZ or 380V/3PH/50HZ
Type: 75% air source + 25% electric power
Max. Temp: 75ºC
Working Temp: -10~45ºC
Functions: Heating / Cooling / Dehumidify
Dryer Type: Batch Type
Why choose our Product?
KINKAI Heat pump drying machine takes advantage of the reversed Carnot principle, absorbing the heat from around and sending the heat to the materials which will be dried. This kind of dryer is mainly composed of heat pump dryer and drying chamber. This dryer will be controlled by touch screen controller, and the temperature can be adjusted. It has low electric consumption.
What KINKAI heat pump dryer can dry?
Dry fruits like apple,mango,pineapple,plum,apricot,berry and ect.
Dry vegetable like radish,lettuce,carrots,tomato,cassava and ect
Dry meat like fish,shrimp,sausage,beef,duck and ect
Others it can dry noodles,wood,stick incense,herbs,flowers and ect.
How to choose our Product?
Single Type
MODEL | UNIT | JK03RD | JK06RD | JK12RD |
POWER SUPPLY | V/PH/HZ | 380V/3PH,50/60HZ | 380V/3PH,50/60HZ | 380V/3PH,50/60HZ |
220V/1PH,50/60HZ | ||||
RATED CURRENT | A | 9.6A(380V),22A(220V) | 17.0 | 30.0 |
HEATING CAPACITY | KW | 10.5 | 21.0 | 42.0 |
COOLING CAPACITY | KW | 7.8 | 18.0 | 32.0 |
DEHUMIDIFY | L/H | 12.0 | 25.0 | 50.0 |
TEMPERATURE | C | 10-75 | 10-75 | 10-75 |
NOISE | dB(A) | 75 | 75 | 75 |
ELECTRIC HEATER | KW | 3.0 | 6.0 | 12.0 |
DRYER DIMENSION | MM | 1675X860X1280 | 1760X1060X1280 | 2120X1360X1590 |
WEIGHT | KG | 180 | 285 | 480 |
Double Type
MODEL | UNIT | JK03RD | JK06RD | JK12RD |
POWER SUPPLY | V/PH/HZ | 380V/3PH,50/60HZ | 380V/3PH,50/60HZ | 380V/3PH,50/60HZ |
220V/1PH,50/60HZ | ||||
RATED CURRENT | A | 19.2A(380V),44A(220V) | 34.0 | 60.0 |
HEATING CAPACITY | KW | 21.0 | 42.0 | 84.0 |
COOLING CAPACITY | KW | 15.6 | 36.0 | 64.0 |
DEHUMIDIFY | L/H | 24.0 | 50.0 | 100.0 |
TEMPERATURE | C | 10-75 | 10-75 | 10-75 |
NOISE | dB(A) | 75 | 75 | 75 |
ELECTRIC HEATER | KW | 3.0x2 | 6.0x2 | 12.0x2 |
DRYER DIMENSION | MM | 1675X860X1280 | 1760X1060X1280 | 2120X1360X1590 |
WEIGHT | KG | 180x2 | 285x2 | 480x2 |
Buying Guide
Model | Dryer Qty | Product capacity | Chamber Size | Power Consumption |
JK03RD | Single | 300kg/ batch | 4000x2000x2200mm | 4.8kw |
Double | 1300kg/ batch | 7000x2000x2200mm | 9.6kw | |
JK06RD | Single | 600kg/ batch | 6000x2800x2200mm | 8.5kw |
Double | 1500kg/ bacth | 10000x2800x2200mm | 17kw | |
JK12RD | Single | 1000kg/ batch | 6000x3000x2200mm | 15kw |
Double | 3500kg/ batch | 10000x3000x2200mm | 30kw |
Packaging & Shipping

Certificate

Our Services
A. Payment service
1, T/T
2, L/C (for container order only)
3, Western Union, (for sample order & parts)
B. Technical service
1, We calculate the capacity and recommend the best models.
2, We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
3, We supply the spare parts and technical support in & after the warranty time.
4, We supply the training course to your workers at our factory if you need.
C. After-sales service
1, Technical support for your installation, operation and maintenance.
2, One year's warranty, and you can pay for extended warranty.
3, Spare parts and technical support at most economic prices after the warranty.
If you are interested in our heat pump dryer, please contact us for more information, such as catalogue, video,etc.