Used Rough Terrain Crane 50 ton
Dimension | Unit | Tadano TR-500EX |
Overall length, width, height | mm | 15600×3000×3850 |
Wheel base | mm | 1420+2420+1800+1420+1505 |
Weight | 1000000 | |
Total weight in travel | kg | 54900 58000 |
Axle load | ||
Axle 1 | kg | 7500 7500 |
Axle 2 | kg | 7500 7500 |
Axle 3 | kg | 8300 10000 |
Axle 4 | kg | 12000 12500 |
Axle 5 | kg | 12000 12500 |
Axle 6 | kg | 7600 8000 |
Power | ||
Engine rated power | kW/(r/min) | 360/1800 (306/1900) |
Engine rated torque | N.m/(r/min) | 2200/1300 (2010/1200) |
Engine rated speed | r/min | 1800 (1900) |
Min. ground clearance | mm | 310 |
Travel | ||
Approach angle | ° | 20 |
Departure angle | ° | 14 |
Braking distance (at 30km/h) | m | ≤10 |
Max. grade ability | % | 40 |
Min. turning diameter | m | 24 |
Fuel consumption for 100km | L | 70 |
Main performance | ||
Max. rated total lifting capacity | m | 100 |
Min. rated working radius | 3 | |
Turning radius at turntable tail | ||
Counterweight | mm | 4200 |
Aux. winch | mm | 4590 |
Max. lifting torque | 3450 | |
Base boom | kN.m | 3450(4m×88t) |
Fully extended boom | kN.m | 1950(24m×7.1t) |
Fully extended boom+ jib | kN.m | 1230(19.2m×6t) |
Outrigger span (full extension) | ||
Longitudinal | m | 7.56 |
Lateral | m | 7.6 |
Lifting height | ||
Base boom | m | 13.5 |
Fully extended boom | m | 50.9 |
Fully extended boom+ jib | m | 70.4 |
Boom length | m | 13.5 |
Fully extended boom | m | 51 |
Fully extended boom+ jib | m | 51+18.1+4 |
Working speed | ||
Jib setting angle | ° | 0,15,30 |
Boom luffing time | s | 75 |
Boom | ||
Boom telescoping time | ||
Full extension | s | 160 |
Max. swing speed | r/min | 2 |
Outrigger extension/retraction time | ||
Outrigger beam in extension/retraction | s | 25/15 |
Outrigger jack in extension/retraction | s | 45/25 |
Lifting speed (single rope, layer 4) | ||
Main winch | m/min | 105 |
Aux. winch | m/min | 104 |
1>Original parts and good working condition;
2>Low working hours and high working efficiency;
3>Strong working power and stability;
4>Complete accessory and no oil leaking;
5>Competitive price and good skills;
6>Good After-sales Service
Our service:
1) Book hotel for you
2) Go to the airport to pick you up(tell George when you will arrive in china ,We will be there waiting)
3) Translate for you free and guide you in shanghai when you need
Add me now! One Cooperation,lifelong trustworthy friend!
We provide all kinds of used construction machines including: Excavators, loaders, bulldozers, road rollers, cranes, forklifts. In different makes like CATERPILLAR, KATO, TADANO, KOMATSU, HITACHI, KAWASAKI, DAEWOO, HYUNDAI, KOBELCO etc.
We also provide almost all kinds of used construction machines in good condition with low price. As follows:
Used Excavator | 1. HITACHI EX100WD, EX120, EX200-1, EX200-2, EX200-3, EX200-5, EX350, ZAXIS200, ZAXIS230 2. KOMATSU PC60, PC120, PC130-7, PC200, PC210, PC220 3. CAT CAT312B, CAT320B, CAT320C, CAT325B, CAT330B, CAT 330C 4. HYUNDAI, DAEWOO, KEBOLCO, SIMITOMO, etc |
Used Bulldozer | 1. CATERPILLAR D6D, D6H, D7H, D7G, D8 K, D8N, D9L 2. KOMATSU D75A-1, D85A-18, D85A-21, D155-1, D155-2, D355, D375 |
Used Road Roller | 1. DYNAPAC CA25, CA30 (weight: 8T-14T) 2. BOMAG BW213D-2, BW217D-2, BW219D-2 |
Used Wheel Loader: | 1. KOMATSU WA300, WA350, WA360, WA380, WA400, WA470 2. CAT CAT936E, CAT950B, CAT950F, CAT966D, CAT 966E, CAT966F 3. KAWASAKI KLD65Z, KLD70, KLD70B, KLD80, KLD85, KLD85Z 4. TCM TCM230, TCM870 |
Used Motor Grader | 1. CAT 12G, 120G, 14G, 140H 2. KOMATSU GD511A, GD605R, GD623A |
Used Truck Crane | 1. KATO: NK250E, NK350E, NK400E-3, NK500E, NK550E 2. TADANO: TL250E, TL300E, TG500E, TG550E, TG650E |
Used Crawler Crane | 1. HITACHI KH125 35T, KH180 50T, KH700 150T 2. KOBELCO 7045 50T, 5100 100T, 7150 150T 3. SUMITOMO LS118 50T, LS238 100T, LS248 100T |
1. Q: Why choose our product?
A: We have our own factory, we can promise the quality of every product and provide the competitive price.
2. Q: Do you provide OEM Service?
A: Yes, we provide OEM Service.
3. Q: Do you provide customized forging products?
A: Yes. Customers give us drawings and specifications, and we will manufacture accordingly.
4. Q: What is your payment term?
A: We provide kinds of payment terms such as L/C, T/T, Trade Assurance, etc..
Ranxiang Engineering Co., LTD in shanghai ,the very economic center of china
Contact Person: George Liu