High Quality Laboratory Vacuum Small Bench Top Freeze Dryer
Introduction:
Vacuum freezing dryer is widely used in the medical, pharmaceutical, biological, chemical and food and other fields, FD series is suitable for laboratory use or low-volume production to meet the requirements of most laboratories conventional lyophilization.
Technical data:
10N series | Ordinary | Top-Press | Ordinary Multi-Manifolds | Top-Press Multi-Manifolds |
No-load Temperature | <-56ºC | <-56ºC | <-56ºC | <-56ºC |
Freeze Area | 0.12 m2 | 0.08 m2 | 0.12 m2 | 0.08 m2 |
Plate Load Capacity | 1.5 L | 1 L | 1.5 L | 1 L |
Ability to Capture Water | 3Kg | 3 Kg | 3 Kg | 3 Kg |
Vacuum Degree | <10Pa | <10Pa | <10Pa | <10Pa |
Machine Dimension(mm) | W450×D580×H(380+450) | W450×D580×H(380+450) | W450×D580×H(380+450) | W450×D580×H(380+450) |
Sample Tray Size | 4×Φ200mm | Ø 3×180 mm | 4×Φ200mm | Ø 3×180 mm |
Power | 950W | 950W | 950W | 950W |
Power Supply | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz |
Inter layer spacing | 70 mm | 70 mm | 70 mm | 70 mm |
Cold trap size | Ø215×160 mm | Ø215×160 mm | Ø215×160 mm | Ø215×160 mm |
The number of Schering bottles | Ø22: 260 | Ø22: 165 | Ø22: 260 | Ø22: 165 |
Ø16: 480 | Ø16: 285 | Ø16: 480 | Ø16: 285 | |
Ø12: 920 | Ø12: 560 | Ø12: 920 | Ø12: 560 |

Common Type: suitable for bulk materials, liquid and solid dry.
Top-Press : suitable for Schering bottled material drying, can achieve sample vacuum pressure package. Contains the function of common type.
Ordinary Multi-manifold Type: suitable for a variety of different materials, small freeze-dried, and can be linked to freeze-dried bottles, eggplant bottles, jars.
Gland Multi-manifold Type: Contains the function of ordinary multi-manifold type, can achieve the sample vacuum pressure package, to meet the vast majority of the laboratory technical requirements.
Characteristics:
1. Accord with international standards of Green environmental friendly
2. 7" True-color Touch Screen, Chinese English Bilingual Interface, display drying curve and history curve;
3. U disk Can storage lyophilized data;
4. Upload software can print curve;
5. Embedded circuit design, 128 M FLASH, can save dozen times Lyophilized data;
6. Large opening trap, no coil inside, with samples pre-freeze function
7. Imported refrigeration compressor, low noise
8. Cold trap and control panel were made by stainless steel, corrosion-resistant, easy to clean
9. Transparent Bell type drying room, secure and ocular
10. Stainless steel sample holder, common sample plate spacing adjustable
11. Small size and easy to operate
12. Nitrogen inflation valve within







Vacuum Pump for KQ series freeze dryer:
Model | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-6 | 2XZ-8 | 2XZ-15 | ||||
Pumping Speed: L/S | 0.5 | 1 | 2 | 4 | 6 | 8 | 15 | ||||
Ult. Vacuum Pa | Without gas ballast | ≤6×10-2 | |||||||||
With gas ballast | ≤6.5 | ≤1.33 | |||||||||
Speed: r/min(50HZ) | 1400 | ||||||||||
Power Required: Kw | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | ||||
Diameter of inlet port: mm | 16 | 16 | 25 | 25 | 40 | 40 | 40 | ||||
Temp. rise of pump oil: °C | ≯40 | ≯45 | ≯45 | ≯65 | ≯70 | ||||||
Oil capacity: L | 0.60 | 0.70 | 0.10 | 1.2 | 2.0 | 3.0 | 4.0 | ||||
Overall Dimensions: mm | 447 168 260 | 469 168 260 | 514 168 282 | 514 168 282 | 565 200 342 | 650 240 430 | 770 240 430 | ||||
Weight: kg | 16 | 17 | 20 | 22 | 40 | 60 | 75 |

Packaging & Shipping:
1 Standard exported package: Internal anti-collision protection, external export wooden box packaging.
2 Shipping by Fedex, by air, by sea according to customers' requirements to find the most suitable way,
3 Responsible for the damage during the shipping process will change the damage part for you for free. One year guarantee, all life maintain promise
4 Supply with the suitable voltage input and source plug according to your country requirements.
