Application
vaccum drying oven
vaccum drying oven it is widely applied to circuit boards, electronic component, photoelectric device, electroplating metal,plastic chemical industry, printing industry, processing coating, ceramic glass and transformer,inductance coil, motor coil baking, drying, aging, etc.
Advantage
If you are interested in any item of our company, kindly please send me email

vaccum drying oven
vaccum drying oven it is widely applied to circuit boards, electronic component, photoelectric device, electroplating metal,plastic chemical industry, printing industry, processing coating, ceramic glass and transformer,inductance coil, motor coil baking, drying, aging, etc.
Advantage
1.Microcomputer electronic digital Omron(Japan imported)controller, easy operation,
high precision.
2. High temperature endurance&non-aging.
3. Equipped with casters and feet helps users to move the oven.
4. Forced circulation air, the temperature rise fast, even distribution.
5. PID control, double overheating protection, safety and reliability.
6. Two groups of moving plates can be adjusted height.
7. Meet international test standards.
8. Customization is available & welcomed.
9. Best after sales service: One year free parts maintenance.
Specification
Model | YPOZ -072 | YPOZ-270 | YPOZ - 480 | YPOZ -600 | YPOZ-1000 |
Inner Dimension W× H× D(mm ) | 450× 400× 400 | 600× 900× 500 | 800× 1000× 600 | 1000× 1000× 600 | 1200x1000x600 |
External Dimension W× H× D (mm ) | 810× 870× 1080 | 960× 1370× 1180 | 1060× 1700×1250 | 1260× 1700× 1250 | 1460x1700x1250 |
Material | inner chamber: stainless steel plate; external chamber: cold rolled sheet with powder coated. | ||||
Temp. Range | RT+10 º C ~+100º C/+200º C, (higher temperature is also available) | ||||
Temp. fluctuation / temp. uniformity | ± 0.5º C / ± 5.0º C | ||||
Temp. resolution | 0.1º C; | ||||
Heating rate | 2.5 º C/min | ||||
Control Method | Micro PID+SSR+Timer | ||||
Vacuum range | 0~ -98KPa | ||||
Shelf | 2 pcs | ||||
Observation Glass Window | When temperature is RT-200º C , with observation glass widow When temperature is 200º C-500º C , without observation glass widow | ||||
Power | AC 380 V , 3 Phase 5 Lines, 50/60HZ |
If you are interested in any item of our company, kindly please send me email

